Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:11:51 | 143.0 BPM | 5 |
2 | 1.00 miles | 00:12:51 | 152.2 BPM | 3 |
3 | 1.00 miles | 00:13:34 | 145.1 BPM | 3 |
4 | 0.92 miles | 00:11:54 | 154.8 BPM | 3 |
3.92 miles
578
00:50:10
12:48 MI
15.4 ft
162.0 BPM
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:02:42 |
1/2 mile | 0.50 miles | 00:05:39 |
1K | 0.62 miles | 00:07:07 |
1 mile | 1.00 miles | 00:11:51 |
2 mile | 2.00 miles | 00:24:42 |
5K | 3.11 miles | 00:39:39 |
Copyright © 2024 DC Go Run! - All rights reserved.