All Runs
Snake Lane 10 mile
22nd Feb 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:09:46 | 141 bpm | 6 | |
| 2 | 00:09:38 | 145 bpm | 6 | |
| 3 | 00:09:29 | 148 bpm | 6 | |
| 4 | 00:09:51 | 149 bpm | 6 | |
| 5 | 00:09:05 | 150 bpm | 6 | |
| 6 | 00:08:48 | 154 bpm | 6 | |
| 7 | 00:09:12 | 154 bpm | 6 | |
| 8 | 00:09:30 | 155 bpm | 6 | |
| 9 | 00:09:36 | 155 bpm | 6 | |
| 10 | 00:08:45 | 160 bpm | 6 | |
| 11 | 00:00:24 | 173 bpm | 6 |
Key Metrics
Distance
Time
01:34:04
Pace
Calories
1329
Elevation
298.6ft
Max HR
174bpm
Notes
Wow! The crazy part I was holding back!!
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:01:44 | |
| 1/2 mile | 00:03:58 | |
| 1K | 00:05:03 | |
| 1 mile | 00:08:35 | |
| 2 mile | 00:17:41 | |
| 5K | 00:27:59 | |
| 10K | 00:56:45 | |
| 15K | 01:26:51 | |
| 10 mile | 01:33:26 |