| Split | Distance | Time | Heart Rate | Pace Zone |
|---|---|---|---|---|
| 1 | 00:09:20 | 153.4 BPM | 6 | |
| 2 | 00:09:20 | 157.3 BPM | 6 | |
| 3 | 00:06:46 | 160.3 BPM | 6 |
356
00:25:26
160.8 ft
169.0 BPM
Messed up the route and finished short 🙃
| Name | Distance | Time |
|---|---|---|
| 400m | 00:02:04 | |
| 1/2 mile | 00:04:20 | |
| 1K | 00:05:21 | |
| 1 mile | 00:08:59 | |
| 2 mile | 00:18:17 |
Copyright © 2025 DC Go Run! - All rights reserved.