All Runs
The Long Road!
5th Jun 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:11:21 | 126 bpm | 6 | |
| 2 | 00:11:48 | 131 bpm | 5 | |
| 3 | 00:11:55 | 136 bpm | 5 | |
| 4 | 00:12:17 | 141 bpm | 5 | |
| 5 | 00:12:13 | 139 bpm | 4 | |
| 6 | 00:12:07 | 132 bpm | 4 | |
| 7 | 00:12:09 | 136 bpm | 4 | |
| 8 | 00:12:13 | 140 bpm | 4 | |
| 9 | 00:12:36 | 142 bpm | 4 | |
| 10 | 00:11:28 | 144 bpm | 5 | |
| 11 | 00:12:28 | 140 bpm | 3 | |
| 12 | 00:11:59 | 146 bpm | 4 | |
| 13 | 00:11:49 | 151 bpm | 5 | |
| 14 | 00:07:30 | 156 bpm | 5 |
Key Metrics
Distance
Time
02:43:52
Pace
Calories
1766
Elevation
321.5ft
Max HR
159bpm
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:45 | |
| 1/2 mile | 00:05:37 | |
| 1K | 00:06:59 | |
| 1 mile | 00:11:20 | |
| 2 mile | 00:23:09 | |
| 5K | 00:36:21 | |
| 10K | 01:14:43 | |
| 15K | 01:53:23 | |
| 10 mile | 02:01:10 | |
| 20K | 02:30:52 | |
| Half-Marathon | 02:38:44 |