All Runs

Ho Ho Hell on the Humber

6th Dec 2025

Splits

Split Distance Time HR Zone
1 00:10:59 142 bpm 6
2 00:10:35 139 bpm 6
3 00:10:46 150 bpm 6
4 00:09:46 149 bpm 6
5 00:11:29 150 bpm 6
6 00:10:35 146 bpm 6
7 00:10:55 151 bpm 6
8 00:10:15 147 bpm 6
9 00:11:11 150 bpm 6
10 00:11:04 147 bpm 5
11 00:11:29 153 bpm 6
12 00:10:28 152 bpm 6
13 00:11:04 157 bpm 6
14 00:11:05 149 bpm 5
15 00:13:51 143 bpm 3
16 00:10:50 147 bpm 6
17 00:12:00 156 bpm 5
18 00:11:18 150 bpm 5
19 00:13:52 146 bpm 3
20 00:11:40 149 bpm 5
21 00:00:35 150 bpm 1

Key Metrics

Distance

Time

03:45:49

Pace

Calories

2635

Elevation

971.1ft

Max HR

178bpm

Notes

A very wet and cold run!!! Can’t wait for next one!!!

Best Efforts

Effort Distance Time
400m 00:02:19
1/2 mile 00:04:51
1K 00:06:00
1 mile 00:09:43
2 mile 00:20:30
5K 00:32:12
10K 01:06:10
15K 01:47:47
10 mile 01:55:20
20K 02:35:16
Half-Marathon 02:42:40
30K 04:16:32