| Split | Distance | Time | Heart Rate | Pace Zone |
|---|---|---|---|---|
| 1 | 00:10:59 | 142.0 BPM | 6 | |
| 2 | 00:10:35 | 139.2 BPM | 6 | |
| 3 | 00:10:46 | 149.8 BPM | 6 | |
| 4 | 00:09:46 | 148.8 BPM | 6 | |
| 5 | 00:11:29 | 150.0 BPM | 6 | |
| 6 | 00:10:35 | 145.6 BPM | 6 | |
| 7 | 00:10:55 | 151.2 BPM | 6 | |
| 8 | 00:10:15 | 147.3 BPM | 6 | |
| 9 | 00:11:11 | 149.8 BPM | 6 | |
| 10 | 00:11:04 | 146.9 BPM | 5 | |
| 11 | 00:11:29 | 152.7 BPM | 6 | |
| 12 | 00:10:28 | 151.8 BPM | 6 | |
| 13 | 00:11:04 | 156.7 BPM | 6 | |
| 14 | 00:11:05 | 149.1 BPM | 5 | |
| 15 | 00:13:51 | 142.7 BPM | 3 | |
| 16 | 00:10:50 | 146.9 BPM | 6 | |
| 17 | 00:12:00 | 156.4 BPM | 5 | |
| 18 | 00:11:18 | 149.9 BPM | 5 | |
| 19 | 00:13:52 | 145.6 BPM | 3 | |
| 20 | 00:11:40 | 148.6 BPM | 5 | |
| 21 | 00:00:35 | 150.0 BPM | 1 |
2635
03:45:49
971.1 ft
178.0 BPM
A very wet and cold run!!! Can’t wait for next one!!!
| Name | Distance | Time |
|---|---|---|
| 400m | 00:02:19 | |
| 1/2 mile | 00:04:51 | |
| 1K | 00:06:00 | |
| 1 mile | 00:09:43 | |
| 2 mile | 00:20:30 | |
| 5K | 00:32:12 | |
| 10K | 01:06:10 | |
| 15K | 01:47:47 | |
| 10 mile | 01:55:20 | |
| 20K | 02:35:16 | |
| Half-Marathon | 02:42:40 | |
| 30K | 04:16:32 |
Copyright © 2025 DC Go Run! - All rights reserved.