All Runs
Hull Culture Half
14th Feb 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:09:29 | 135 bpm | 6 | |
| 2 | 00:09:26 | 146 bpm | 6 | |
| 3 | 00:09:10 | 151 bpm | 6 | |
| 4 | 00:09:23 | 153 bpm | 6 | |
| 5 | 00:09:38 | 151 bpm | 6 | |
| 6 | 00:09:34 | 152 bpm | 6 | |
| 7 | 00:09:40 | 151 bpm | 4 | |
| 8 | 00:10:21 | 146 bpm | 6 | |
| 9 | 00:10:06 | 145 bpm | 6 | |
| 10 | 00:10:24 | 145 bpm | 6 | |
| 11 | 00:10:06 | 147 bpm | 6 | |
| 12 | 00:09:44 | 150 bpm | 6 | |
| 13 | 00:09:11 | 158 bpm | 6 | |
| 14 | 00:01:56 | 164 bpm | 6 |
Key Metrics
Distance
Time
02:08:08
Pace
Calories
1709
Elevation
26.2ft
Max HR
167bpm
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:01 | |
| 1/2 mile | 00:04:15 | |
| 1K | 00:05:24 | |
| 1 mile | 00:09:03 | |
| 2 mile | 00:18:26 | |
| 5K | 00:28:44 | |
| 10K | 00:58:16 | |
| 15K | 01:32:20 | |
| 10 mile | 01:39:19 | |
| 20K | 02:02:49 | |
| Half-Marathon | 02:09:09 |