All Runs
Morning Run
15th Feb 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:11:25 | 126 bpm | 5 | |
| 2 | 00:10:58 | 132 bpm | 6 | |
| 3 | 00:11:02 | 137 bpm | 6 | |
| 4 | 00:11:29 | 135 bpm | 5 | |
| 5 | 00:11:31 | 134 bpm | 5 | |
| 6 | 00:11:55 | 132 bpm | 5 | |
| 7 | 00:11:04 | 134 bpm | 6 | |
| 8 | 00:11:09 | 133 bpm | 6 | |
| 9 | 00:00:21 | 137 bpm | 5 |
Key Metrics
Distance
Time
01:30:57
Pace
Calories
1059
Elevation
118.1ft
Max HR
142bpm
Notes
Very tired legs today.
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:38 | |
| 1/2 mile | 00:05:24 | |
| 1K | 00:06:44 | |
| 1 mile | 00:10:51 | |
| 2 mile | 00:21:55 | |
| 5K | 00:34:28 | |
| 10K | 01:10:17 |