| Split | Distance | Time | Heart Rate | Pace Zone |
|---|---|---|---|---|
| 1 | 00:11:36 | 124.7 BPM | 5 | |
| 2 | 00:11:36 | 130.0 BPM | 5 | |
| 3 | 00:11:48 | 131.6 BPM | 5 | |
| 4 | 00:12:09 | 131.0 BPM | 4 | |
| 5 | 00:12:39 | 130.0 BPM | 4 | |
| 6 | 00:12:51 | 129.9 BPM | 4 | |
| 7 | 00:12:36 | 130.6 BPM | 5 | |
| 8 | 00:11:24 | 134.0 BPM | 5 | |
| 9 | 00:11:26 | 135.7 BPM | 5 | |
| 10 | 00:12:22 | 134.7 BPM | 4 | |
| 11 | 00:12:04 | 132.8 BPM | 4 | |
| 12 | 00:00:42 | 140.8 BPM | 6 |
1433
02:13:13
193.6 ft
144.0 BPM
Nice and fresh morning only -3 degrees 😂
Milton Keynes Marathon Plan (Week 4/22)
| Name | Distance | Time |
|---|---|---|
| 400m | 00:02:42 | |
| 1/2 mile | 00:05:33 | |
| 1K | 00:06:53 | |
| 1 mile | 00:11:18 | |
| 2 mile | 00:23:04 | |
| 5K | 00:36:11 | |
| 10K | 01:15:56 | |
| 15K | 01:53:22 | |
| 10 mile | 02:01:57 |
Copyright © 2026 DC Go Run! - All rights reserved.