| Split | Distance | Time | Heart Rate | Pace Zone |
|---|---|---|---|---|
| 1 | 00:13:02 | 117.9 BPM | 3 | |
| 2 | 00:13:37 | 131.4 BPM | 3 | |
| 3 | 00:15:35 | 129.0 BPM | 2 | |
| 4 | 00:12:24 | 137.2 BPM | 4 | |
| 5 | 00:10:57 | 144.4 BPM | 6 | |
| 6 | 00:13:35 | 129.1 BPM | 3 | |
| 7 | 00:16:23 | 115.4 BPM | 2 | |
| 8 | 00:01:14 | 115.1 BPM | 1 |
938
01:36:48
62.3 ft
150.0 BPM
Good catching up with everyone
| Name | Distance | Time |
|---|---|---|
| 400m | 00:02:39 | |
| 1/2 mile | 00:05:25 | |
| 1K | 00:06:45 | |
| 1 mile | 00:10:52 | |
| 2 mile | 00:22:13 | |
| 5K | 00:39:21 | |
| 10K | 01:48:35 |
Copyright © 2026 DC Go Run! - All rights reserved.