All Runs
Manchester Half Marathon
4th Oct 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:09:00 | 132 bpm | 6 | |
| 2 | 00:08:32 | 146 bpm | 6 | |
| 3 | 00:08:29 | 147 bpm | 6 | |
| 4 | 00:08:53 | 149 bpm | 6 | |
| 5 | 00:08:34 | 150 bpm | 6 | |
| 6 | 00:08:33 | 152 bpm | 6 | |
| 7 | 00:08:40 | 155 bpm | 6 | |
| 8 | 00:08:55 | 155 bpm | 6 | |
| 9 | 00:08:48 | 155 bpm | 6 | |
| 10 | 00:08:57 | 157 bpm | 6 | |
| 11 | 00:08:51 | 160 bpm | 6 | |
| 12 | 00:08:53 | 161 bpm | 6 | |
| 13 | 00:08:44 | 165 bpm | 6 | |
| 14 | 00:01:46 | 169 bpm | 6 |
Key Metrics
Distance
Time
01:55:35
Pace
Calories
1606
Elevation
206.7ft
Max HR
173bpm
Notes
Went for sub 2 hours, smashed it!!! Love Manchester always amazing support!
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:01:59 | |
| 1/2 mile | 00:04:09 | |
| 1K | 00:05:13 | |
| 1 mile | 00:08:27 | |
| 2 mile | 00:16:58 | |
| 5K | 00:26:41 | |
| 15K | 01:21:03 | |
| 10 mile | 01:27:00 | |
| 20K | 01:48:20 | |
| Half-Marathon | 01:54:37 |