Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:11:07 | 139.2 BPM | 6 |
2 | 1.00 miles | 00:11:15 | 148.6 BPM | 6 |
3 | 1.00 miles | 00:11:23 | 154.0 BPM | 5 |
4 | 1.00 miles | 00:11:06 | 152.4 BPM | 5 |
5 | 1.00 miles | 00:11:25 | 155.3 BPM | 5 |
6 | 1.00 miles | 00:10:31 | 150.0 BPM | 6 |
7 | 0.38 miles | 00:04:13 | 156.4 BPM | 6 |
6.38 miles
1100
01:11:00
11:07 MI
81.0 ft
184.0 BPM
Enjoyed tonight's run, always good to have people encouraging you!
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:02:21 |
1/2 mile | 0.50 miles | 00:05:16 |
1K | 0.62 miles | 00:06:40 |
1 mile | 1.00 miles | 00:11:00 |
2 mile | 2.00 miles | 00:22:33 |
5K | 3.11 miles | 00:35:11 |
10K | 6.21 miles | 01:27:04 |
Copyright © 2024 DC Go Run! - All rights reserved.