| Split | Distance | Time | Heart Rate | Pace Zone |
|---|---|---|---|---|
| 1 | 00:11:07 | 139.2 BPM | 6 | |
| 2 | 00:11:15 | 148.6 BPM | 6 | |
| 3 | 00:11:23 | 154.0 BPM | 5 | |
| 4 | 00:11:06 | 152.4 BPM | 5 | |
| 5 | 00:11:25 | 155.3 BPM | 5 | |
| 6 | 00:10:31 | 150.0 BPM | 6 | |
| 7 | 00:04:13 | 156.4 BPM | 6 |
1100
01:11:00
81.0 ft
184.0 BPM
Enjoyed tonight's run, always good to have people encouraging you!
| Name | Distance | Time |
|---|---|---|
| 400m | 00:02:21 | |
| 1/2 mile | 00:05:16 | |
| 1K | 00:06:40 | |
| 1 mile | 00:11:00 | |
| 2 mile | 00:22:33 | |
| 5K | 00:35:11 | |
| 10K | 01:27:04 |
Copyright © 2026 DC Go Run! - All rights reserved.