All Runs

Mega Fun Run + Park Run

12th Sep 2026

Splits

Split Distance Time HR Zone
1 00:10:36 131 bpm 6
2 00:10:16 142 bpm 6
3 00:09:14 143 bpm 6
4 00:09:39 143 bpm 6
5 00:10:23 144 bpm 6
6 00:10:29 139 bpm 6
7 00:10:26 139 bpm 6
8 00:09:47 144 bpm 6
9 00:10:19 144 bpm 6
10 00:10:15 145 bpm 6
11 00:10:27 142 bpm 6
12 00:10:35 142 bpm 6
13 00:10:29 145 bpm 6
14 00:10:27 139 bpm 6
15 00:09:52 148 bpm 6
16 00:09:28 154 bpm 6
17 00:09:04 156 bpm 6
18 00:10:46 151 bpm 6
19 00:10:55 148 bpm 6

Key Metrics

Distance

Time

03:13:28

Pace

Calories

2540

Elevation

377.3ft

Max HR

176bpm

Notes

Trying out my Megablast trainers very impressed with them!

Best Efforts

Effort Distance Time
400m 00:02:01
1/2 mile 00:04:18
1K 00:05:24
1 mile 00:09:01
2 mile 00:18:29
5K 00:29:20
10K 01:02:06
15K 01:34:24
10 mile 01:41:49
20K 02:08:42
Half-Marathon 02:15:46
30K 03:53:44