39 min pacer for Hull Parkrun

5th Apr 2025

Splits

Split Distance Time Heart Rate Pace Zone
1 1.00 miles 00:12:25 140.9 BPM 4
2 1.00 miles 00:12:24 145.8 BPM 4
3 1.00 miles 00:12:07 150.8 BPM 4
4 0.19 miles 00:02:13 159.4 BPM 5

Key Metrics

Distance

3.20 miles

Calories

438

Time

00:39:09

Pace

12:15 MI

Elevation Gain

0.0 ft

Average Heart Rate

172.0 BPM

Personal Notes

5km parkrun at 7:35-8:00/km

Best Efforts

Name Distance Time
400m 0.25 miles 00:02:44
1/2 mile 0.50 miles 00:05:46
1K 0.62 miles 00:07:15
1 mile 1.00 miles 00:11:50
2 mile 2.00 miles 00:24:15
5K 3.11 miles 00:38:01

Copyright © 2025 DC Go Run! - All rights reserved.