All Runs
London Landmarks
12th Apr 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:09:09 | 153 bpm | 6 | |
| 2 | 00:09:23 | 178 bpm | 6 | |
| 3 | 00:10:05 | 156 bpm | 6 | |
| 4 | 00:09:23 | 157 bpm | 6 | |
| 5 | 00:09:35 | 160 bpm | 6 | |
| 6 | 00:09:53 | 159 bpm | 6 | |
| 7 | 00:09:54 | 158 bpm | 6 | |
| 8 | 00:10:25 | 158 bpm | 6 | |
| 9 | 00:10:31 | 157 bpm | 6 | |
| 10 | 00:10:13 | 160 bpm | 6 | |
| 11 | 00:10:14 | 160 bpm | 6 | |
| 12 | 00:10:29 | 160 bpm | 6 | |
| 13 | 00:10:15 | 166 bpm | 6 | |
| 14 | 00:02:17 | 167 bpm | 6 |
Key Metrics
Distance
Time
02:11:46
Pace
Calories
1726
Elevation
268.4ft
Max HR
182bpm
Notes
Milton Keynes Marathon Plan (Week 18/22)
Half Marathon race Milton Keynes Marathon Plan (Week 18/22)
Half Marathon race
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:08 | |
| 1/2 mile | 00:04:23 | |
| 1K | 00:05:29 | |
| 1 mile | 00:08:59 | |
| 2 mile | 00:18:31 | |
| 5K | 00:29:33 | |
| 10K | 00:59:34 | |
| 15K | 01:31:36 | |
| 10 mile | 01:38:36 | |
| 20K | 02:03:59 | |
| Half-Marathon | 02:11:01 |