Pacing 34min parkrun

19th Apr 2025

Splits

Split Distance Time Heart Rate Pace Zone
1 1.00 miles 00:10:59 149.8 BPM 6
2 1.00 miles 00:10:59 156.9 BPM 6
3 1.00 miles 00:11:04 160.8 BPM 6
4 0.11 miles 00:01:15 165.1 BPM 5

Key Metrics

Distance

3.11 miles

Calories

449

Time

00:34:17

Pace

11:01 MI

Elevation Gain

0.0 ft

Average Heart Rate

168.0 BPM

Personal Notes

5km parkrun at 6:40-6:55/km

Best Efforts

Name Distance Time
400m 0.25 miles 00:02:37
1/2 mile 0.50 miles 00:05:26
1K 0.62 miles 00:06:48
1 mile 1.00 miles 00:10:56
2 mile 2.00 miles 00:21:59
5K 3.11 miles 00:34:22

Copyright © 2025 DC Go Run! - All rights reserved.