Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:12:43 | 134.9 BPM | 4 |
2 | 1.00 miles | 00:12:57 | 136.5 BPM | 4 |
3 | 1.00 miles | 00:13:06 | 133.9 BPM | 3 |
4 | 1.00 miles | 00:12:41 | 140.2 BPM | 3 |
5 | 0.17 miles | 00:02:01 | 142.6 BPM | 4 |
4.17 miles
530
00:53:28
12:49 MI
92.2 ft
148.0 BPM
Manchester Half Marathon Plan (Week 5/6)
4.5mi easy run at a conversational pace (no faster than 12:35/mi). This is a limit, not a target - run at whatever pace feels truly easy! with Runna. Manchester Half Marathon Plan (Week 5/6)
4.5mi easy run at a conversational pace (no faster than 12:35/mi). This is a limit, not a target - run at whatever pace feels truly easy! with Runna.
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:02:58 |
1/2 mile | 0.50 miles | 00:06:11 |
1K | 0.62 miles | 00:07:47 |
1 mile | 1.00 miles | 00:12:40 |
2 mile | 2.00 miles | 00:27:06 |
5K | 3.11 miles | 00:43:19 |
Copyright © 2025 DC Go Run! - All rights reserved.