All Runs
Get the Hull out of here - Half Marathon
24th May 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:09:54 | 137 bpm | 6 | |
| 2 | 00:09:44 | 153 bpm | 6 | |
| 3 | 00:10:35 | 150 bpm | 6 | |
| 4 | 00:10:51 | 150 bpm | 6 | |
| 5 | 00:11:17 | 148 bpm | 6 | |
| 6 | 00:11:50 | 146 bpm | 4 | |
| 7 | 00:11:21 | 148 bpm | 5 | |
| 8 | 00:11:35 | 149 bpm | 5 | |
| 9 | 00:12:25 | 150 bpm | 4 | |
| 10 | 00:12:44 | 148 bpm | 3 | |
| 11 | 00:11:48 | 153 bpm | 4 | |
| 12 | 00:13:34 | 147 bpm | 3 | |
| 13 | 00:12:18 | 152 bpm | 4 | |
| 14 | 00:01:23 | 171 bpm | 6 |
Key Metrics
Distance
Time
02:31:19
Pace
Calories
1762
Elevation
157.5ft
Max HR
179bpm
Notes
Hot hot hot 🔥
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:07 | |
| 1/2 mile | 00:04:48 | |
| 1K | 00:05:58 | |
| 1 mile | 00:09:39 | |
| 2 mile | 00:19:38 | |
| 5K | 00:31:21 | |
| 10K | 01:06:54 | |
| 15K | 01:43:41 | |
| 10 mile | 01:52:35 | |
| 20K | 02:23:49 | |
| Half-Marathon | 02:31:19 |