Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:12:49 | 138.6 BPM | 3 |
2 | 1.00 miles | 00:13:10 | 136.4 BPM | 3 |
3 | 1.00 miles | 00:12:27 | 140.2 BPM | 4 |
4 | 1.00 miles | 00:12:20 | 138.9 BPM | 4 |
5 | 1.00 miles | 00:12:48 | 138.8 BPM | 3 |
6 | 1.00 miles | 00:12:34 | 139.9 BPM | 4 |
7 | 0.34 miles | 00:04:13 | 138.4 BPM | 4 |
6.34 miles
912
01:20:26
12:40 MI
46.3 ft
148.0 BPM
It’s all fun and games until you split your knees and elbows open 😜
on the plus side only 14 miles to till I reach my goal!
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:02:51 |
1/2 mile | 0.50 miles | 00:05:57 |
1K | 0.62 miles | 00:07:23 |
1 mile | 1.00 miles | 00:12:06 |
2 mile | 2.00 miles | 00:24:47 |
5K | 3.11 miles | 00:38:51 |
10K | 6.21 miles | 01:18:54 |
Copyright © 2024 DC Go Run! - All rights reserved.