Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:12:54 | 133.7 BPM | 3 |
2 | 1.00 miles | 00:12:18 | 140.2 BPM | 4 |
3 | 1.00 miles | 00:12:10 | 145.5 BPM | 4 |
4 | 1.00 miles | 00:11:53 | 145.0 BPM | 4 |
5 | 0.01 miles | 00:00:12 | 148.3 BPM | 1 |
4.01 miles
592
00:49:28
12:19 MI
15.4 ft
152.0 BPM
10k Plan (Week 3/10)
3.5mi easy run at a conversational pace (no faster than 12:00/mi)
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:02:49 |
1/2 mile | 0.50 miles | 00:05:51 |
1K | 0.62 miles | 00:07:17 |
1 mile | 1.00 miles | 00:11:54 |
2 mile | 2.00 miles | 00:24:08 |
5K | 3.11 miles | 00:37:46 |
Copyright © 2024 DC Go Run! - All rights reserved.