Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:11:52 | 162.7 BPM | 4 |
2 | 1.00 miles | 00:12:03 | 144.9 BPM | 4 |
3 | 1.00 miles | 00:11:46 | 146.9 BPM | 5 |
4 | 1.00 miles | 00:11:19 | 154.8 BPM | 5 |
5 | 1.00 miles | 00:11:18 | 154.7 BPM | 5 |
6 | 1.00 miles | 00:11:29 | 154.9 BPM | 5 |
7 | 1.00 miles | 00:11:55 | 162.7 BPM | 4 |
8 | 0.21 miles | 00:02:36 | 151.7 BPM | 4 |
7.21 miles
1023
01:24:20
11:41 MI
84.6 ft
181.0 BPM
10k Plan (Week 3/10)
2.8mi at a conversational pace
2.8mi at 11:45/mi
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:02:38 |
1/2 mile | 0.50 miles | 00:05:23 |
1K | 0.62 miles | 00:06:47 |
1 mile | 1.00 miles | 00:11:02 |
2 mile | 2.00 miles | 00:22:38 |
5K | 3.11 miles | 00:35:25 |
10K | 6.21 miles | 01:36:23 |
Copyright © 2024 DC Go Run! - All rights reserved.