Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:10:42 | 152.9 BPM | 6 |
2 | 1.00 miles | 00:11:09 | 161.8 BPM | 6 |
3 | 1.00 miles | 00:10:26 | 163.6 BPM | 6 |
4 | 1.00 miles | 00:10:22 | 163.7 BPM | 6 |
5 | 1.00 miles | 00:10:16 | 164.1 BPM | 6 |
6 | 1.00 miles | 00:09:26 | 166.5 BPM | 6 |
7 | 0.30 miles | 00:02:38 | 171.4 BPM | 6 |
6.30 miles
945
01:04:59
10:18 MI
368.8 ft
188.0 BPM
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:01:56 |
1/2 mile | 0.50 miles | 00:04:18 |
1K | 0.62 miles | 00:05:38 |
1 mile | 1.00 miles | 00:08:56 |
2 mile | 2.00 miles | 00:18:50 |
5K | 3.11 miles | 00:30:25 |
10K | 6.21 miles | 01:03:46 |
Copyright © 2024 DC Go Run! - All rights reserved.