Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:12:39 | 131.1 BPM | 4 |
2 | 1.00 miles | 00:13:13 | 138.4 BPM | 3 |
3 | 1.00 miles | 00:13:06 | 138.2 BPM | 3 |
4 | 0.58 miles | 00:07:39 | 137.0 BPM | 3 |
3.58 miles
508
00:46:37
13:02 MI
105.0 ft
147.0 BPM
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:03:02 |
1/2 mile | 0.50 miles | 00:06:11 |
1K | 0.62 miles | 00:07:44 |
1 mile | 1.00 miles | 00:12:34 |
2 mile | 2.00 miles | 00:25:48 |
5K | 3.11 miles | 00:40:23 |
Copyright © 2024 DC Go Run! - All rights reserved.