Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:12:10 | 128.9 BPM | 4 |
2 | 1.00 miles | 00:12:30 | 136.5 BPM | 4 |
3 | 1.00 miles | 00:12:13 | 140.0 BPM | 4 |
4 | 1.00 miles | 00:12:19 | 143.6 BPM | 4 |
5 | 0.07 miles | 00:00:46 | 150.4 BPM | 5 |
4.07 miles
587
00:49:58
12:17 MI
8.5 ft
151.0 BPM
10k Plan (Week 4/10)
6.5km easy run at a conversational pace (no faster than 7:25/km)
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:02:55 |
1/2 mile | 0.50 miles | 00:06:00 |
1K | 0.62 miles | 00:07:28 |
1 mile | 1.00 miles | 00:12:05 |
2 mile | 2.00 miles | 00:24:29 |
5K | 3.11 miles | 00:38:08 |
Copyright © 2024 DC Go Run! - All rights reserved.