Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:12:07 | 137.9 BPM | 4 |
2 | 1.00 miles | 00:12:42 | 141.1 BPM | 4 |
3 | 1.03 miles | 00:12:11 | 145.8 BPM | 5 |
4 | 0.97 miles | 00:18:32 | 154.4 BPM | 1 |
5 | 1.00 miles | 00:20:07 | 149.2 BPM | 1 |
6 | 1.00 miles | 00:10:47 | 146.3 BPM | 6 |
7 | 1.00 miles | 00:12:28 | 145.5 BPM | 4 |
8 | 1.00 miles | 00:14:22 | 144.1 BPM | 2 |
9 | 0.14 miles | 00:01:51 | 142.4 BPM | 4 |
7.91 miles
1214
01:55:06
14:32 MI
419.3 ft
177.0 BPM
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:01:18 |
1/2 mile | 0.50 miles | 00:05:10 |
1K | 0.62 miles | 00:06:28 |
1 mile | 1.00 miles | 00:10:49 |
2 mile | 2.00 miles | 00:23:24 |
5K | 3.11 miles | 00:54:39 |
10K | 6.21 miles | 02:04:53 |
Copyright © 2024 DC Go Run! - All rights reserved.