Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:12:47 | 142.5 BPM | 3 |
2 | 1.00 miles | 00:12:49 | 138.0 BPM | 3 |
3 | 1.00 miles | 00:13:37 | 143.6 BPM | 3 |
4 | 1.00 miles | 00:12:13 | 144.9 BPM | 4 |
5 | 1.00 miles | 00:11:27 | 147.5 BPM | 5 |
6 | 1.00 miles | 00:11:01 | 152.0 BPM | 6 |
7 | 1.00 miles | 00:12:04 | 146.1 BPM | 4 |
8 | 0.31 miles | 00:03:49 | 147.7 BPM | 4 |
7.32 miles
1046
01:29:47
12:16 MI
21.3 ft
168.0 BPM
10k Plan (Week 4/10)
10km at a conversational pace
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:02:38 |
1/2 mile | 0.50 miles | 00:05:25 |
1K | 0.62 miles | 00:06:45 |
1 mile | 1.00 miles | 00:10:53 |
2 mile | 2.00 miles | 00:22:18 |
5K | 3.11 miles | 00:35:48 |
10K | 6.21 miles | 01:27:08 |
Copyright © 2024 DC Go Run! - All rights reserved.