Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:11:19 | 133.0 BPM | 5 |
2 | 1.00 miles | 00:13:47 | 139.2 BPM | 3 |
3 | 1.00 miles | 00:14:55 | 143.5 BPM | 2 |
4 | 1.00 miles | 00:16:20 | 138.9 BPM | 2 |
5 | 1.00 miles | 00:14:56 | 143.5 BPM | 2 |
6 | 0.53 miles | 00:06:48 | 147.0 BPM | 5 |
5.53 miles
736
01:18:05
14:07 MI
519.7 ft
156.0 BPM
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:02:30 |
1/2 mile | 0.50 miles | 00:05:16 |
1K | 0.62 miles | 00:06:41 |
1 mile | 1.00 miles | 00:11:12 |
2 mile | 2.00 miles | 00:24:42 |
5K | 3.11 miles | 00:42:03 |
Copyright © 2024 DC Go Run! - All rights reserved.