| Split | Distance | Time | Heart Rate | Pace Zone |
|---|---|---|---|---|
| 1 | 00:12:10 | 127.7 BPM | 4 | |
| 2 | 00:12:23 | 133.1 BPM | 4 | |
| 3 | 00:12:39 | 135.1 BPM | 4 | |
| 4 | 00:12:51 | 133.7 BPM | 3 | |
| 5 | 00:12:53 | 132.5 BPM | 4 | |
| 6 | 00:04:31 | 132.4 BPM | 3 |
737
01:07:27
75.5 ft
143.0 BPM
Wasn’t feeling it this morning, but warmed into it. A nice little run.
| Name | Distance | Time |
|---|---|---|
| 400m | 00:02:54 | |
| 1/2 mile | 00:05:53 | |
| 1K | 00:07:21 | |
| 1 mile | 00:12:08 | |
| 2 mile | 00:24:30 | |
| 5K | 00:38:31 |
Copyright © 2026 DC Go Run! - All rights reserved.