Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:12:28 | 121.4 BPM | 4 |
2 | 1.00 miles | 00:12:26 | 130.9 BPM | 4 |
3 | 1.00 miles | 00:12:26 | 134.9 BPM | 4 |
4 | 1.00 miles | 00:13:17 | 134.2 BPM | 3 |
5 | 1.00 miles | 00:13:28 | 134.4 BPM | 3 |
6 | 1.00 miles | 00:13:28 | 133.9 BPM | 3 |
7 | 0.22 miles | 00:02:46 | 139.4 BPM | 3 |
6.22 miles
748
01:20:19
12:55 MI
108.9 ft
143.0 BPM
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:02:56 |
1/2 mile | 0.50 miles | 00:06:01 |
1K | 0.62 miles | 00:07:32 |
1 mile | 1.00 miles | 00:12:15 |
2 mile | 2.00 miles | 00:24:43 |
5K | 3.11 miles | 00:38:44 |
10K | 6.21 miles | 01:20:28 |
Copyright © 2024 DC Go Run! - All rights reserved.