| Split | Distance | Time | Heart Rate | Pace Zone |
|---|---|---|---|---|
| 1 | 00:12:57 | 123.4 BPM | 3 | |
| 2 | 00:12:57 | 129.0 BPM | 3 | |
| 3 | 00:12:57 | 132.1 BPM | 3 | |
| 4 | 00:12:38 | 133.1 BPM | 4 | |
| 5 | 00:01:37 | 150.7 BPM | 6 |
505
00:53:06
19.7 ft
156.0 BPM
| Name | Distance | Time |
|---|---|---|
| 400m | 00:02:30 | |
| 1/2 mile | 00:05:41 | |
| 1K | 00:07:11 | |
| 1 mile | 00:12:04 | |
| 2 mile | 00:25:03 | |
| 5K | 00:39:36 |
Copyright © 2026 DC Go Run! - All rights reserved.