All Runs
Progressive Long Run with Runna ✅
13th Jun 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:13:02 | 123 bpm | 4 | |
| 2 | 00:13:19 | 126 bpm | 3 | |
| 3 | 00:12:12 | 137 bpm | 5 | |
| 4 | 00:10:43 | 133 bpm | 5 | |
| 5 | 00:11:24 | 135 bpm | 5 | |
| 6 | 00:11:26 | 136 bpm | 5 | |
| 7 | 00:10:44 | 143 bpm | 6 | |
| 8 | 00:10:24 | 153 bpm | 6 | |
| 9 | 00:10:42 | 153 bpm | 6 | |
| 10 | 00:14:23 | 155 bpm | 2 | |
| 11 | 00:09:59 | 172 bpm | 6 | |
| 12 | 00:10:11 | 172 bpm | 6 | |
| 13 | 00:10:35 | 160 bpm | 6 | |
| 14 | 00:06:56 | 144 bpm | 6 |
Key Metrics
Distance
Time
02:36:00
Pace
Calories
1916
Elevation
315.0ft
Max HR
186bpm
Notes
10km at a conversational pace
3km at 6:25/km
3km at 6:10/km
3km at 6:05/km
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:18 | |
| 1/2 mile | 00:04:56 | |
| 1K | 00:06:09 | |
| 1 mile | 00:09:59 | |
| 2 mile | 00:20:08 | |
| 5K | 00:31:38 | |
| 10K | 01:07:17 | |
| 15K | 01:45:33 | |
| 10 mile | 02:22:57 | |
| 20K | 02:54:00 | |
| Half-Marathon | 03:12:47 |