All Runs
East Yorkshire Half
21st Jun 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:09:34 | 135 bpm | 6 | |
| 2 | 00:09:44 | 141 bpm | 6 | |
| 3 | 00:09:43 | 146 bpm | 6 | |
| 4 | 00:10:05 | 149 bpm | 6 | |
| 5 | 00:10:10 | 147 bpm | 6 | |
| 6 | 00:10:09 | 148 bpm | 6 | |
| 7 | 00:10:30 | 150 bpm | 6 | |
| 8 | 00:10:27 | 151 bpm | 6 | |
| 9 | 00:10:56 | 148 bpm | 6 | |
| 10 | 00:10:50 | 149 bpm | 6 | |
| 11 | 00:10:48 | 153 bpm | 6 | |
| 12 | 00:11:06 | 150 bpm | 6 | |
| 13 | 00:10:21 | 155 bpm | 6 | |
| 14 | 00:01:31 | 169 bpm | 6 |
Key Metrics
Distance
Time
02:15:54
Pace
Calories
1802
Elevation
275.6ft
Max HR
174bpm
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:01 | |
| 1/2 mile | 00:04:33 | |
| 1K | 00:05:39 | |
| 1 mile | 00:09:32 | |
| 2 mile | 00:19:18 | |
| 5K | 00:30:04 | |
| 10K | 01:01:35 | |
| 15K | 01:34:45 | |
| 10 mile | 01:42:06 | |
| 20K | 02:08:35 | |
| Half-Marathon | 02:15:04 |