| Split | Distance | Time | Heart Rate | Pace Zone |
|---|---|---|---|---|
| 1 | 00:13:11 | 139.7 BPM | 3 | |
| 2 | 00:13:18 | 127.0 BPM | 3 | |
| 3 | 00:13:36 | 126.8 BPM | 3 | |
| 4 | 00:14:08 | 125.1 BPM | 2 | |
| 5 | 00:14:03 | 122.5 BPM | 3 | |
| 6 | 00:02:57 | 139.2 BPM | 4 |
691
01:11:12
8.5 ft
176.0 BPM
Manchester Half Marathon Plan (Week 2/6)
5mi easy run at a conversational pace (no faster than 13:00/mi). This is a limit, not a target - run at whatever pace feels truly easy! with Runna. Manchester Half Marathon Plan (Week 2/6)
5mi easy run at a conversational pace (no faster than 13:00/mi). This is a limit, not a target - run at whatever pace feels truly easy! with Runna.
| Name | Distance | Time |
|---|---|---|
| 400m | 00:02:49 | |
| 1/2 mile | 00:05:42 | |
| 1K | 00:07:15 | |
| 1 mile | 00:12:58 | |
| 2 mile | 00:26:21 | |
| 5K | 00:41:24 |
Copyright © 2026 DC Go Run! - All rights reserved.