| Split | Distance | Time | Heart Rate | Pace Zone |
|---|---|---|---|---|
| 1 | 00:12:35 | 124.7 BPM | 4 | |
| 2 | 00:13:11 | 127.2 BPM | 3 | |
| 3 | 00:14:25 | 117.5 BPM | 2 | |
| 4 | 00:15:11 | 110.7 BPM | 2 | |
| 5 | 00:00:11 | 100.8 BPM | 1 |
502
00:55:33
91.9 ft
135.0 BPM
Nice easy run with Kerry.
| Name | Distance | Time |
|---|---|---|
| 400m | 00:02:54 | |
| 1/2 mile | 00:05:55 | |
| 1K | 00:07:41 | |
| 1 mile | 00:12:26 | |
| 2 mile | 00:27:15 | |
| 5K | 00:43:32 |
Copyright © 2026 DC Go Run! - All rights reserved.