Morning Run

16th Aug 2025

Splits

Split Distance Time Heart Rate Pace Zone
1 1.00 miles 00:12:37 126.2 BPM 4
2 1.00 miles 00:12:53 131.1 BPM 3
3 1.00 miles 00:13:08 134.7 BPM 3
4 0.43 miles 00:05:20 136.7 BPM 4

Key Metrics

Distance

3.43 miles

Calories

414

Time

00:43:58

Pace

12:49 MI

Elevation Gain

95.1 ft

Average Heart Rate

143.0 BPM

Personal Notes

Best Efforts

Name Distance Time
400m 0.25 miles 00:02:55
1/2 mile 0.50 miles 00:06:04
1K 0.62 miles 00:07:39
1 mile 1.00 miles 00:12:32
2 mile 2.00 miles 00:25:38
5K 3.11 miles 00:40:26

Copyright © 2025 DC Go Run! - All rights reserved.