| Split | Distance | Time | Heart Rate | Pace Zone |
|---|---|---|---|---|
| 1 | 1.00 miles | 00:14:21 | 128.9 BPM | 2 |
| 2 | 1.00 miles | 00:15:30 | 130.5 BPM | 2 |
| 3 | 1.00 miles | 00:15:06 | 134.4 BPM | 2 |
| 4 | 1.00 miles | 00:14:46 | 134.4 BPM | 2 |
| 5 | 1.00 miles | 00:12:43 | 141.2 BPM | 4 |
| 6 | 0.42 miles | 00:05:29 | 143.4 BPM | 3 |
5.42 miles
644
01:17:55
14:23 MI
42.7 ft
150.0 BPM
Enjoyed tonight, had chance to have a chat with some of the new members
| Name | Distance | Time |
|---|---|---|
| 400m | 0.25 miles | 00:02:58 |
| 1/2 mile | 0.50 miles | 00:06:03 |
| 1K | 0.62 miles | 00:07:34 |
| 1 mile | 1.00 miles | 00:12:20 |
| 2 mile | 2.00 miles | 00:28:46 |
| 5K | 3.11 miles | 00:45:33 |
Copyright © 2025 DC Go Run! - All rights reserved.