Park Run

9th Aug 2025

Splits

Split Distance Time Heart Rate Pace Zone
1 1.00 miles 00:11:00 148.7 BPM 6
2 1.00 miles 00:11:14 164.8 BPM 6
3 1.00 miles 00:11:40 166.7 BPM 5
4 0.13 miles 00:01:19 167.0 BPM 6

Key Metrics

Distance

3.13 miles

Calories

409

Time

00:35:13

Pace

11:14 MI

Elevation Gain

26.2 ft

Average Heart Rate

173.0 BPM

Personal Notes

Best Efforts

Name Distance Time
400m 0.25 miles 00:02:35
1/2 mile 0.50 miles 00:05:16
1K 0.62 miles 00:06:33
1 mile 1.00 miles 00:10:39
2 mile 2.00 miles 00:22:04
5K 3.11 miles 00:34:50

Copyright © 2025 DC Go Run! - All rights reserved.