Morning Run

24th Aug 2025

Splits

Split Distance Time Heart Rate Pace Zone
1 1.00 miles 00:12:50 124.4 BPM 3
2 1.00 miles 00:12:34 132.7 BPM 4
3 1.00 miles 00:13:02 141.6 BPM 4
4 1.00 miles 00:12:11 140.6 BPM 4
5 1.00 miles 00:10:44 147.0 BPM 6
6 1.00 miles 00:10:57 150.5 BPM 6
7 1.00 miles 00:11:17 151.2 BPM 5
8 1.00 miles 00:11:47 149.0 BPM 5
9 1.00 miles 00:12:08 147.1 BPM 4
10 1.00 miles 00:10:41 154.5 BPM 6
11 0.01 miles 00:00:13 168.8 BPM 1

Key Metrics

Distance

10.01 miles

Calories

1266

Time

01:58:24

Pace

11:49 MI

Elevation Gain

193.6 ft

Average Heart Rate

169.0 BPM

Personal Notes

Best Efforts

Name Distance Time
400m 0.25 miles 00:02:23
1/2 mile 0.50 miles 00:04:58
1K 0.62 miles 00:06:16
1 mile 1.00 miles 00:10:38
2 mile 2.00 miles 00:21:40
5K 3.11 miles 00:34:07
10K 6.21 miles 01:09:57
15K 9.32 miles 01:49:43
10 mile 10.00 miles 01:58:22

Copyright © 2025 DC Go Run! - All rights reserved.