All Runs
Morning Run
24th Aug 2025
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:12:50 | 124 bpm | 3 | |
| 2 | 00:12:34 | 133 bpm | 4 | |
| 3 | 00:13:02 | 142 bpm | 4 | |
| 4 | 00:12:11 | 141 bpm | 4 | |
| 5 | 00:10:44 | 147 bpm | 6 | |
| 6 | 00:10:57 | 150 bpm | 6 | |
| 7 | 00:11:17 | 151 bpm | 5 | |
| 8 | 00:11:47 | 149 bpm | 5 | |
| 9 | 00:12:08 | 147 bpm | 4 | |
| 10 | 00:10:41 | 154 bpm | 6 | |
| 11 | 00:00:13 | 169 bpm | 1 |
Key Metrics
Distance
Time
01:58:24
Pace
Calories
1266
Elevation
193.6ft
Max HR
169bpm
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:23 | |
| 1/2 mile | 00:04:58 | |
| 1K | 00:06:16 | |
| 1 mile | 00:10:38 | |
| 2 mile | 00:21:40 | |
| 5K | 00:34:07 | |
| 10K | 01:09:57 | |
| 15K | 01:49:43 | |
| 10 mile | 01:58:22 |