All Runs
15 mile long run and pacing 36 min park run
31st Jan 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:12:30 | 122 bpm | 4 | |
| 2 | 00:12:46 | 129 bpm | 4 | |
| 3 | 00:13:51 | 125 bpm | 3 | |
| 4 | 00:12:38 | 125 bpm | 4 | |
| 5 | 00:12:21 | 122 bpm | 3 | |
| 6 | 00:12:16 | 132 bpm | 4 | |
| 7 | 00:12:00 | 126 bpm | 5 | |
| 8 | 00:11:47 | 133 bpm | 5 | |
| 9 | 00:11:24 | 138 bpm | 5 | |
| 10 | 00:11:15 | 138 bpm | 5 | |
| 11 | 00:12:13 | 140 bpm | 5 | |
| 12 | 00:11:00 | 147 bpm | 6 | |
| 13 | 00:12:26 | 140 bpm | 4 | |
| 14 | 00:11:38 | 141 bpm | 4 | |
| 15 | 00:12:04 | 141 bpm | 4 | |
| 16 | 00:00:13 | 144 bpm | 4 |
Key Metrics
Distance
Time
03:02:25
Pace
Calories
1987
Elevation
633.2ft
Max HR
151bpm
Notes
Dang how on earth am I going to run a marathon… that was hard đŸ˜…
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:33 | |
| 1/2 mile | 00:05:17 | |
| 1K | 00:06:37 | |
| 1 mile | 00:10:47 | |
| 2 mile | 00:22:33 | |
| 5K | 00:35:35 | |
| 10K | 01:20:02 | |
| 15K | 02:59:16 | |
| 10 mile | 03:10:24 | |
| 20K | 03:41:51 | |
| Half-Marathon | 03:50:39 |