All Runs
Half marathon plus Park Run as you do 🤯
18th Apr 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:11:00 | 132 bpm | 6 | |
| 2 | 00:10:34 | 142 bpm | 6 | |
| 3 | 00:10:54 | 144 bpm | 6 | |
| 4 | 00:10:56 | 148 bpm | 6 | |
| 5 | 00:10:40 | 146 bpm | 6 | |
| 6 | 00:10:42 | 140 bpm | 6 | |
| 7 | 00:10:30 | 144 bpm | 6 | |
| 8 | 00:10:40 | 144 bpm | 6 | |
| 9 | 00:10:37 | 148 bpm | 6 | |
| 10 | 00:10:36 | 150 bpm | 6 | |
| 11 | 00:10:22 | 154 bpm | 6 | |
| 12 | 00:10:17 | 154 bpm | 6 | |
| 13 | 00:09:56 | 168 bpm | 6 | |
| 14 | 00:10:15 | 157 bpm | 6 | |
| 15 | 00:10:24 | 159 bpm | 6 | |
| 16 | 00:01:00 | 164 bpm | 6 |
Key Metrics
Distance
Time
02:39:26
Pace
Calories
2025
Elevation
239.5ft
Max HR
182bpm
Notes
7km at a conversational pace
5km at 6:35/km
5km at 6:25/km
5km at 6:15/km
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:20 | |
| 1/2 mile | 00:04:50 | |
| 1K | 00:06:01 | |
| 1 mile | 00:09:52 | |
| 2 mile | 00:20:08 | |
| 5K | 00:31:32 | |
| 10K | 01:06:53 | |
| 15K | 01:41:31 | |
| 10 mile | 01:48:52 | |
| 20K | 02:43:31 | |
| Half-Marathon | 02:50:54 |