All Runs
Pyramid Set with Runna ✅
20th May 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:10:46 | 130 bpm | 6 | |
| 2 | 00:11:35 | 138 bpm | 5 | |
| 3 | 00:09:58 | 148 bpm | 6 | |
| 4 | 00:09:29 | 154 bpm | 6 | |
| 5 | 00:10:47 | 151 bpm | 6 | |
| 6 | 00:11:27 | 152 bpm | 5 | |
| 7 | 00:10:54 | 152 bpm | 6 | |
| 8 | 00:05:27 | 155 bpm | 6 |
Key Metrics
Distance
Time
01:20:24
Pace
Calories
1022
Elevation
173.9ft
Max HR
165bpm
Notes
3km warm up at a conversational pace (no faster than 6:15/km), 60s walking rest
200m at 4:35/km, 60s walking rest
400m at 4:50/km, 60s walking rest
600m at 5:00/km, 90s walking rest
800m at 5:05/km, 90s walking rest
1km at 5:10/km, 90s walking rest
800m at 5:05/km, 90s walking rest
600m at 5:00/km, 90s walking rest
400m at 4:50/km, 60s walking rest
200m at 4:35/km, 60s walking rest
1km cool down at a conversational pace (or slower!)
Post-Race Recovery Plan (Week 3/3)
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:01:56 | |
| 1/2 mile | 00:04:18 | |
| 1K | 00:05:31 | |
| 1 mile | 00:09:29 | |
| 2 mile | 00:20:26 | |
| 5K | 00:32:12 | |
| 10K | 01:07:26 |