Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:10:45 | 150.3 BPM | 6 |
2 | 1.00 miles | 00:10:35 | 158.5 BPM | 6 |
3 | 1.00 miles | 00:10:58 | 156.9 BPM | 6 |
4 | 1.00 miles | 00:10:47 | 149.9 BPM | 6 |
5 | 0.10 miles | 00:01:07 | 156.8 BPM | 6 |
4.10 miles
533
00:44:11
10:46 MI
32.8 ft
167.0 BPM
a good steady run, room for improvement.
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:02:25 |
1/2 mile | 0.50 miles | 00:05:06 |
1K | 0.62 miles | 00:06:22 |
1 mile | 1.00 miles | 00:10:22 |
2 mile | 2.00 miles | 00:21:13 |
5K | 3.11 miles | 00:33:08 |
Copyright © 2024 DC Go Run! - All rights reserved.