Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:12:38 | 143.3 BPM | 4 |
2 | 1.00 miles | 00:12:56 | 143.9 BPM | 3 |
3 | 1.00 miles | 00:13:38 | 142.9 BPM | 3 |
4 | 1.00 miles | 00:13:33 | 145.8 BPM | 3 |
5 | 1.00 miles | 00:13:01 | 144.8 BPM | 3 |
6 | 0.61 miles | 00:07:44 | 148.6 BPM | 4 |
5.61 miles
681
01:13:30
13:06 MI
39.4 ft
170.0 BPM
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:02:55 |
1/2 mile | 0.50 miles | 00:06:00 |
1K | 0.62 miles | 00:07:32 |
1 mile | 1.00 miles | 00:12:40 |
2 mile | 2.00 miles | 00:25:44 |
5K | 3.11 miles | 00:40:38 |
Copyright © 2024 DC Go Run! - All rights reserved.