Manchester Half Marathon

12th Oct 2025

Splits

Split Distance Time Heart Rate Pace Zone
1 1.00 miles 00:10:54 148.4 BPM 6
2 1.00 miles 00:10:46 143.6 BPM 6
3 1.00 miles 00:10:34 144.5 BPM 6
4 1.00 miles 00:10:54 147.8 BPM 6
5 1.00 miles 00:10:46 149.4 BPM 6
6 1.00 miles 00:10:37 150.2 BPM 6
7 1.00 miles 00:11:25 147.9 BPM 5
8 1.00 miles 00:11:27 148.4 BPM 5
9 1.00 miles 00:11:48 144.9 BPM 5
10 1.00 miles 00:12:05 147.9 BPM 4
11 1.00 miles 00:11:31 153.6 BPM 5
12 1.00 miles 00:11:29 157.9 BPM 5
13 1.00 miles 00:11:32 159.7 BPM 5
14 0.27 miles 00:02:28 168.0 BPM 6

Key Metrics

Distance

13.27 miles

Calories

1742

Time

02:28:16

Pace

11:10 MI

Elevation Gain

188.3 ft

Average Heart Rate

173.0 BPM

Personal Notes

Was aiming for 2:44, smashed it!!!

Best Efforts

Name Distance Time
400m 0.25 miles 00:02:13
1/2 mile 0.50 miles 00:05:05
1K 0.62 miles 00:06:24
1 mile 1.00 miles 00:10:30
2 mile 2.00 miles 00:21:16
5K 3.11 miles 00:33:12
10K 6.21 miles 01:06:51
15K 9.32 miles 01:43:10
10 mile 10.00 miles 01:51:15
20K 12.43 miles 02:19:02
Half-Marathon 13.11 miles 02:26:33

Copyright © 2025 DC Go Run! - All rights reserved.