All Runs
Manchester Half Marathon
12th Oct 2025
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:10:54 | 148 bpm | 6 | |
| 2 | 00:10:46 | 144 bpm | 6 | |
| 3 | 00:10:34 | 144 bpm | 6 | |
| 4 | 00:10:54 | 148 bpm | 6 | |
| 5 | 00:10:46 | 149 bpm | 6 | |
| 6 | 00:10:37 | 150 bpm | 6 | |
| 7 | 00:11:25 | 148 bpm | 5 | |
| 8 | 00:11:27 | 148 bpm | 5 | |
| 9 | 00:11:48 | 145 bpm | 5 | |
| 10 | 00:12:05 | 148 bpm | 4 | |
| 11 | 00:11:31 | 154 bpm | 5 | |
| 12 | 00:11:29 | 158 bpm | 5 | |
| 13 | 00:11:32 | 160 bpm | 5 | |
| 14 | 00:02:28 | 168 bpm | 6 |
Key Metrics
Distance
Time
02:28:16
Pace
Calories
1742
Elevation
188.3ft
Max HR
173bpm
Notes
Was aiming for 2:44, smashed it!!!
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:13 | |
| 1/2 mile | 00:05:05 | |
| 1K | 00:06:24 | |
| 1 mile | 00:10:30 | |
| 2 mile | 00:21:16 | |
| 5K | 00:33:12 | |
| 10K | 01:06:51 | |
| 15K | 01:43:10 | |
| 10 mile | 01:51:15 | |
| 20K | 02:19:02 | |
| Half-Marathon | 02:26:33 |