Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:12:08 | 144.6 BPM | 4 |
2 | 1.00 miles | 00:13:06 | 144.1 BPM | 3 |
3 | 1.00 miles | 00:13:04 | 147.2 BPM | 3 |
4 | 1.00 miles | 00:13:22 | 146.6 BPM | 3 |
5 | 1.00 miles | 00:13:22 | 145.0 BPM | 3 |
6 | 1.00 miles | 00:12:45 | 149.9 BPM | 3 |
7 | 0.27 miles | 00:02:49 | 166.9 BPM | 6 |
6.27 miles
1004
01:20:36
12:51 MI
27.9 ft
185.0 BPM
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:02:33 |
1/2 mile | 0.50 miles | 00:05:33 |
1K | 0.62 miles | 00:07:01 |
1 mile | 1.00 miles | 00:11:55 |
2 mile | 2.00 miles | 00:25:12 |
5K | 3.11 miles | 00:39:43 |
10K | 6.21 miles | 01:19:59 |
Copyright © 2024 DC Go Run! - All rights reserved.