Split | Distance | Time | Heart Rate | Pace Zone |
---|---|---|---|---|
1 | 1.00 miles | 00:12:22 | 133.0 BPM | 4 |
2 | 1.00 miles | 00:12:32 | 141.1 BPM | 4 |
3 | 0.55 miles | 00:05:51 | 154.6 BPM | 6 |
2.55 miles
402
00:30:45
12:04 MI
17.1 ft
161.0 BPM
Name | Distance | Time |
---|---|---|
400m | 0.25 miles | 00:02:36 |
1/2 mile | 0.50 miles | 00:05:23 |
1K | 0.62 miles | 00:06:43 |
1 mile | 1.00 miles | 00:11:34 |
2 mile | 2.00 miles | 00:24:06 |
Copyright © 2024 DC Go Run! - All rights reserved.