| Split | Distance | Time | Heart Rate | Pace Zone |
|---|---|---|---|---|
| 1 | 00:10:06 | 133.6 BPM | 6 | |
| 2 | 00:10:23 | 135.1 BPM | 6 | |
| 3 | 00:10:09 | 138.9 BPM | 6 | |
| 4 | 00:10:14 | 139.5 BPM | 6 | |
| 5 | 00:11:50 | 142.5 BPM | 6 | |
| 6 | 00:10:19 | 144.3 BPM | 6 | |
| 7 | 00:09:41 | 142.6 BPM | 6 | |
| 8 | 00:08:57 | 146.2 BPM | 6 |
1039
01:21:38
219.8 ft
153.0 BPM
Making room for Christmas Dinner!!!
| Name | Distance | Time |
|---|---|---|
| 400m | 00:02:14 | |
| 1/2 mile | 00:04:39 | |
| 1K | 00:05:50 | |
| 1 mile | 00:09:41 | |
| 2 mile | 00:19:42 | |
| 5K | 00:31:22 | |
| 10K | 01:05:52 |
Copyright © 2026 DC Go Run! - All rights reserved.