| Split | Distance | Time | Heart Rate | Pace Zone |
|---|---|---|---|---|
| 1 | 00:11:48 | 169.7 BPM | 5 | |
| 2 | 00:12:43 | 177.0 BPM | 4 | |
| 3 | 00:05:33 | 177.0 BPM | 3 |
295
00:30:04
40.0 ft
177.0 BPM
As I feared, fitness feels gone! Well can only improve!
| Name | Distance | Time |
|---|---|---|
| 400m | 00:02:44 | |
| 1/2 mile | 00:05:39 | |
| 1K | 00:07:05 | |
| 1 mile | 00:11:46 | |
| 2 mile | 00:24:29 |
Copyright © 2026 DC Go Run! - All rights reserved.