All Runs

HOTH helloween madness

31st Oct 2026

Splits

Split Distance Time HR Zone
1 00:10:24 126 bpm 6
2 00:09:38 132 bpm 6
3 00:10:14 144 bpm 6
4 00:09:28 143 bpm 6
5 00:10:37 143 bpm 6
6 00:09:42 140 bpm 6
7 00:10:33 147 bpm 6
8 00:09:52 143 bpm 6
9 00:10:13 148 bpm 2
10 00:09:40 146 bpm 6
11 00:11:06 148 bpm 6
12 00:09:44 152 bpm 6
13 00:10:05 151 bpm 1
14 00:10:21 152 bpm 6
15 00:15:11 134 bpm 2
16 00:11:48 133 bpm 1
17 00:11:36 142 bpm 6
18 00:11:41 142 bpm 4
19 00:18:03 122 bpm 1
20 00:13:32 123 bpm 2

Key Metrics

Distance

Time

03:43:28

Pace

Calories

2541

Elevation

1,095.8ft

Max HR

185bpm

Notes

Another crazy event, enjoyed it. Must be mad!

Best Efforts

Effort Distance Time
400m 00:02:14
1/2 mile 00:04:41
1K 00:05:48
1 mile 00:09:25
2 mile 00:19:35
5K 00:30:18
10K 01:01:51
15K 01:38:18
10 mile 01:45:07
20K 02:20:20
Half-Marathon 02:26:57
30K 03:52:49