| Split | Distance | Time | Heart Rate | Pace Zone |
|---|---|---|---|---|
| 1 | 00:12:44 | 122.6 BPM | 3 | |
| 2 | 00:12:29 | 129.9 BPM | 4 | |
| 3 | 00:12:46 | 129.8 BPM | 3 | |
| 4 | 00:12:41 | 132.6 BPM | 4 | |
| 5 | 00:12:43 | 132.7 BPM | 3 | |
| 6 | 00:02:08 | 132.8 BPM | 4 |
638
01:05:31
8.5 ft
144.0 BPM
Manchester Half Marathon Plan (Week 4/6)
4.5mi easy run at a conversational pace (no faster than 12:45/mi). This is a limit, not a target - run at whatever pace feels truly easy! with Runna. Manchester Half Marathon Plan (Week 4/6)
4.5mi easy run at a conversational pace (no faster than 12:45/mi). This is a limit, not a target - run at whatever pace feels truly easy! with Runna.
| Name | Distance | Time |
|---|---|---|
| 400m | 00:03:02 | |
| 1/2 mile | 00:06:09 | |
| 1K | 00:07:38 | |
| 1 mile | 00:12:24 | |
| 2 mile | 00:25:09 | |
| 5K | 00:39:12 |
Copyright © 2025 DC Go Run! - All rights reserved.