| Split | Distance | Time | Heart Rate | Pace Zone |
|---|---|---|---|---|
| 1 | 00:13:41 | 135.5 BPM | 3 | |
| 2 | 00:13:19 | 144.3 BPM | 3 | |
| 3 | 00:12:34 | 147.0 BPM | 4 | |
| 4 | 00:05:11 | 154.8 BPM | 5 |
466
00:44:45
118.8 ft
162.0 BPM
Half Marathon Plan (Week 4/13)
1.5km warm up at a conversational pace (no faster than 8:30/km), 90s walking rest
5 reps of:
• 400m at 7:05/km (6:45-7:25/km), 90s walking rest
1km cool down at a conversational pace (or slower!)
| Name | Distance | Time |
|---|---|---|
| 400m | 00:02:50 | |
| 1/2 mile | 00:05:52 | |
| 1K | 00:07:17 | |
| 1 mile | 00:12:16 | |
| 2 mile | 00:25:25 | |
| 5K | 00:40:25 |
Copyright © 2026 DC Go Run! - All rights reserved.